Subscribe to RSS Feed
Our Sponsors
We are very grateful to all the individuals, companies, travel partners and charitable trusts and foundations for their generous support. We certainly could not have achieved what we have to date without your kind support. We would also like to thank and acknowledge all our cyclists, volunteers and various fundraising ambassadors who participate in our manyfundraising events and also arrange and operate their own. Your donations have made an enormous difference to the Children in the Wilderness programmes! THANK YOU
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
||
|
Platinum - US$10 000 plus per annum |
||
| American Embassy Botswana | Wilderness Air | IDRF |
| Wilderness Safaris | Mashatu Game Reserve | Rosemary Pencil Foundation |
| Namdeb | Abax Foundation | Exarro |
| Willens Family | Albert Litewka | Johnson & Johnson |
| Doug Levin | Nicolaas Vlok | Ongava Game Reserve |
| Jonathan Trollip | Sylvia Burbery | |
|
Gold - US$2 500 plus per annum |
||
| Vee Romero | Andrew Deighton Clegg | University of California |
| UCLA Program in Global Health | Andrew Rogers | Tracy Bamber |
| Standard Bank | Andrea Bolte | Elephant Charge |
| Mother Bear | AAC African Adventure Co | Furnari & Guttentag Families |
| Puma | Nolting Family | Deloitte |
| Budget Car Rental | Europcar | Desert Dash |
| Exclusive Resorts | Wilderness Safaris Explorations | Elephant Charge |
| Africa Adventure | ||
| Silver US$1 000 plus per annum | ||
| Martins Family | Faith Taylor | Borekamp Family |
| Simon and Fiona Thomas | Mapungubwe National Park | Adobe Foundation |
| Barrow Construction | Penny Pencil Foundation | Kirkland Family |
| Weck and Voigots | Citi Produce | African Marketing |
| KG Sand and Stones Transport | Adventure Camping Hire | E.power |
| Catamaran Charters Namibia | Khomas Trust | Kathy Mills |
| The Karell Travel Group | Natural Habitat Adventures USA |















